<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für NoTricksZone</title>
	<atom:link href="http://notrickszone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://notrickszone.com</link>
	<description>Not here to worship what is known, but to question it. Climate news from Germany in English - by P Gosselin</description>
	<lastBuildDate>Thu, 17 May 2012 10:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von DirkH</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100539</link>
		<dc:creator>DirkH</dc:creator>
		<pubDate>Thu, 17 May 2012 10:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100539</guid>
		<description>Merkel ditches environment minister Röttgen after sending him to Kamikaze mission in NRW poll, where he got routed. Successor is Altmaier, tasked with completing the Energiewende.
http://uk.reuters.com/article/2012/05/16/uk-germany-minister-idUKBRE84F0PK20120516

Impossible to say at the moment whether this signals a return to sanity in the energy politics or a continuation of the destabilizing trends of the past.</description>
		<content:encoded><![CDATA[<p>Merkel ditches environment minister Röttgen after sending him to Kamikaze mission in NRW poll, where he got routed. Successor is Altmaier, tasked with completing the Energiewende.<br />
<a href="http://uk.reuters.com/article/2012/05/16/uk-germany-minister-idUKBRE84F0PK20120516" rel="nofollow">http://uk.reuters.com/article/2012/05/16/uk-germany-minister-idUKBRE84F0PK20120516</a></p>
<p>Impossible to say at the moment whether this signals a return to sanity in the energy politics or a continuation of the destabilizing trends of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von DirkH</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100530</link>
		<dc:creator>DirkH</dc:creator>
		<pubDate>Thu, 17 May 2012 09:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100530</guid>
		<description>And more failure of the &quot;Global Warming theory&quot;, if one wants to call it that.
Models fail to hindcast past climate on local, regional and global level:
http://joannenova.com.au/2012/05/we-cant-predict-the-climate-on-a-local-regional-or-continental-scale/

Of course, the Global Warming-Industrial Complex will ignore this; they have in the past. Which tells me that what they are doing is not science.</description>
		<content:encoded><![CDATA[<p>And more failure of the &#8220;Global Warming theory&#8221;, if one wants to call it that.<br />
Models fail to hindcast past climate on local, regional and global level:<br />
<a href="http://joannenova.com.au/2012/05/we-cant-predict-the-climate-on-a-local-regional-or-continental-scale/" rel="nofollow">http://joannenova.com.au/2012/05/we-cant-predict-the-climate-on-a-local-regional-or-continental-scale/</a></p>
<p>Of course, the Global Warming-Industrial Complex will ignore this; they have in the past. Which tells me that what they are doing is not science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von DirkH</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100528</link>
		<dc:creator>DirkH</dc:creator>
		<pubDate>Thu, 17 May 2012 09:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100528</guid>
		<description>How does one &quot;contradict the GW theory&quot;? Has it risen to the status of a scientific theory yet? If so, it should make predictions. Are the IPCC projections predictions? If so: they have already failed, as the current temperatures are below the predicted ones for the real emissions scenario.

So come up with a new theory or leave the field.</description>
		<content:encoded><![CDATA[<p>How does one &#8220;contradict the GW theory&#8221;? Has it risen to the status of a scientific theory yet? If so, it should make predictions. Are the IPCC projections predictions? If so: they have already failed, as the current temperatures are below the predicted ones for the real emissions scenario.</p>
<p>So come up with a new theory or leave the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von DirkH</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100526</link>
		<dc:creator>DirkH</dc:creator>
		<pubDate>Thu, 17 May 2012 09:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100526</guid>
		<description>Can&#039;t they bring some bottled CO2 with them to create a local backradiation heat island? Or even better, Methane; it&#039;s 22 times as strong.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t they bring some bottled CO2 with them to create a local backradiation heat island? Or even better, Methane; it&#8217;s 22 times as strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Yet Another Paper Shows &#8220;The Enormous Importance Of Solar Activity Fluctuations On Climate&#8221; von Will Pratt</title>
		<link>http://notrickszone.com/2012/05/14/yet-another-paper-shows-the-enormous-importance-of-solar-activity-fluctuations-on-climate/#comment-100524</link>
		<dc:creator>Will Pratt</dc:creator>
		<pubDate>Thu, 17 May 2012 09:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18785#comment-100524</guid>
		<description>Also, in my experience, working outside in all weathers, year in, year out, for best part of 30 years, increases in clouds do indeed increase precipitation.

I don&#039;t need to see any data to know that.

Here in the UK, this winters cold dry conditions were accompanied by clear blue skies.

In contravention to Svensmark in my view.</description>
		<content:encoded><![CDATA[<p>Also, in my experience, working outside in all weathers, year in, year out, for best part of 30 years, increases in clouds do indeed increase precipitation.</p>
<p>I don&#8217;t need to see any data to know that.</p>
<p>Here in the UK, this winters cold dry conditions were accompanied by clear blue skies.</p>
<p>In contravention to Svensmark in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von P Gosselin</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100519</link>
		<dc:creator>P Gosselin</dc:creator>
		<pubDate>Thu, 17 May 2012 08:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100519</guid>
		<description>That&#039;s not the question. 
The question is: Would you even read or listen to anything in any paper that contradicts AGW? 
You haven&#039;t done so in 10 years or more, and so there is no reason to think you are about to begin doing so today. It doesn&#039;t matter how many papers or data get presented. You and your lot will continue believing trace gas CO2 is the control knob of the world&#039;s climate no matter what. That&#039;s why it is a waste of time having you in this discussion.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not the question.<br />
The question is: Would you even read or listen to anything in any paper that contradicts AGW?<br />
You haven&#8217;t done so in 10 years or more, and so there is no reason to think you are about to begin doing so today. It doesn&#8217;t matter how many papers or data get presented. You and your lot will continue believing trace gas CO2 is the control knob of the world&#8217;s climate no matter what. That&#8217;s why it is a waste of time having you in this discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von Casper</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100517</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Thu, 17 May 2012 08:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100517</guid>
		<description>It was a day of the Cold Sophie - Tag der kalten Sophie 
The same thing happened in Zakopane and Tatra Mountain last night. The temperature in country doesn&#039;t exceed 13°C, and in the mountain it was snowing at freezing point. It&#039;s a cold-rain and windy weather, typical for November, however.
http://wiadomosci.wp.pl/kat,1342,title,Na-Podhale-nawet-wrocila-zima-prognoza-pogody,wid,14492710,wiadomosc.html</description>
		<content:encoded><![CDATA[<p>It was a day of the Cold Sophie &#8211; Tag der kalten Sophie<br />
The same thing happened in Zakopane and Tatra Mountain last night. The temperature in country doesn&#8217;t exceed 13°C, and in the mountain it was snowing at freezing point. It&#8217;s a cold-rain and windy weather, typical for November, however.<br />
<a href="http://wiadomosci.wp.pl/kat,1342,title,Na-Podhale-nawet-wrocila-zima-prognoza-pogody,wid,14492710,wiadomosc.html" rel="nofollow">http://wiadomosci.wp.pl/kat,1342,title,Na-Podhale-nawet-wrocila-zima-prognoza-pogody,wid,14492710,wiadomosc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von Bernd Felsche</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100480</link>
		<dc:creator>Bernd Felsche</dc:creator>
		<pubDate>Thu, 17 May 2012 04:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100480</guid>
		<description>One orchestra won&#039;t come out to play because it&#039;s too cold.

http://www.lz.de/aktuelles/aktuelle_meldungen_aus_der_region/6725782_Landluftkonzert_verschoben.html

Concert postponed due to it being to cold to play wood-wind instruments.</description>
		<content:encoded><![CDATA[<p>One orchestra won&#8217;t come out to play because it&#8217;s too cold.</p>
<p><a href="http://www.lz.de/aktuelles/aktuelle_meldungen_aus_der_region/6725782_Landluftkonzert_verschoben.html" rel="nofollow">http://www.lz.de/aktuelles/aktuelle_meldungen_aus_der_region/6725782_Landluftkonzert_verschoben.html</a></p>
<p>Concert postponed due to it being to cold to play wood-wind instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Yet Another Paper Shows &#8220;The Enormous Importance Of Solar Activity Fluctuations On Climate&#8221; von Will Pratt</title>
		<link>http://notrickszone.com/2012/05/14/yet-another-paper-shows-the-enormous-importance-of-solar-activity-fluctuations-on-climate/#comment-100438</link>
		<dc:creator>Will Pratt</dc:creator>
		<pubDate>Wed, 16 May 2012 23:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18785#comment-100438</guid>
		<description>Roger,

the study in this post concerns precipitation. In particular, how precipitation decreases with solar minimum.

Are you attempting to infer that a decrease in precipitation\solar output  should correlate with an increase in cloud cover as per Svensmark, or are you merely contradicting me for the sake of it, as seems to be your typical want.</description>
		<content:encoded><![CDATA[<p>Roger,</p>
<p>the study in this post concerns precipitation. In particular, how precipitation decreases with solar minimum.</p>
<p>Are you attempting to infer that a decrease in precipitation\solar output  should correlate with an increase in cloud cover as per Svensmark, or are you merely contradicting me for the sake of it, as seems to be your typical want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Chinese-British Peer-Reviewed Paper Shows Holocene Dry-Wet Oscillations &#8220;Most Likely In Response To Solar Activity&#8221; von SpaceScience</title>
		<link>http://notrickszone.com/2012/05/16/chinese-british-peer-reviewed-paper-shows-holocene-dry-wet-oscillations-most-likely-in-response-to-solar-activity/#comment-100411</link>
		<dc:creator>SpaceScience</dc:creator>
		<pubDate>Wed, 16 May 2012 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://notrickszone.com/?p=18805#comment-100411</guid>
		<description>PG, i&#039;ve got quickly through the paper, can you please show me, where this paper exactly contradicts GW theory ?</description>
		<content:encoded><![CDATA[<p>PG, i&#8217;ve got quickly through the paper, can you please show me, where this paper exactly contradicts GW theory ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

